

Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2021 | 11:00 am | Southern Cricket League 35 Overs | 2021-2022 |
CDS Crusaders
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kyle Du Plessis | 0 | 0 | 0 | 0 | |
Lee Rimmer | 0 | 0 | 0 | 0 | |
Abu Zafar | 0 | 0 | 0 | 0 | |
Louis Bruce | 0 | 0 | 0 | 0 | |
Balaji Avinash Pai | 0 | 0 | 0 | 0 | |
Richard Hatchman | 0 | 0 | 0 | 0 | |
Marc Gouws | 0 | 0 | 0 | 0 | |
Anthony Southam | 0 | 0 | 0 | 0 | |
Richard Cunningham | 0 | 0 | 0 | 0 | |
Samarth Bodha | 0 | 0 | 0 | 0 | |
Ben Jones | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|
Costa Vikings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ashan Alwis | 0 | 0 | 0 | 0 | |
Maanav Nayak | 0 | 0 | 0 | 0 | |
Jaime Riley | 0 | 0 | 0 | 0 | |
Nadeem Malik | 0 | 0 | 0 | 0 | |
James Riley | 0 | 0 | 0 | 0 | |
Egan Dantis | 0 | 0 | 0 | 0 | |
Ian Higgins | 0 | 0 | 0 | 0 | |
Andrew James Cromb | 0 | 0 | 0 | 0 | |
Richard Lake | 0 | 0 | 0 | 0 | |
Kenroy Nestor | 0 | 0 | 0 | 0 | |
Jeremy Knott | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|