

Costa Vikings won by 5 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2021 | 11:00 am | Southern Cricket League 35 Overs | 2021-2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Madrid United CC | 79 | 10 | 16 | Loss |
Costa Vikings | 80 | 5 | 18 | Win |
Madrid United CC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ittefaq Ahmad | run out (ES Dantis) | 6 | 21 | 0 | 0 |
Aqib Hussain | runt out (Jaime R/Kenroy N) | 11 | 11 | 2 | 0 |
Kamil Ahmad | c Richard L b Ian H | 0 | 2 | 0 | 0 |
Muhammad Usman | st Andrew J b Kenroy N | 4 | 18 | 0 | 0 |
Selim Hossain | c Andrew J b Kenroy N | 0 | 4 | 0 | 0 |
Rabiul Khan | b Kenroy N | 6 | 9 | 0 | 0 |
Rashid Sajjad | lbw Bruce R | 9 | 13 | 1 | 0 |
Waqar Hussain | B Kenroy N | 1 | 4 | 0 | 0 |
Mehedy Hasan | Not Out | 14 | 17 | 1 | 1 |
Mohammad Manan | b Maanav N | 1 | 4 | 0 | 0 |
Muhammad Atif | c Andrew J b Bruce R | 2 | 6 | 0 | 0 |
Extras | 25 | ||||
Total | 79 |
Bowling | O | M | R | W |
---|---|---|---|---|
Rabiul Khan | 4 | 0 | 26 | 1 |
Kamil Ahmad | 2 | 0 | 10 | 0 |
Mehedy Hasan | 2 | 0 | 6 | 1 |
Muhammad Atif | 2 | 0 | 5 | 0 |
Ittefaq Ahmad | 3 | 1 | 4 | 0 |
Waqar Hussain | 3 | 0 | 17 | 1 |
Costa Vikings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Richard Lake | b Rabiul K | 4 | 5 | 1 | 0 |
Ashan Alwis | b Mehedy H | 6 | 14 | 1 | 0 |
Maanav Nayak | c Mehedy H b Waqar H | 24 | 41 | 2 | 0 |
Sebastian Maynard | run out (Selim H/ Mehedy H) | 1 | 3 | 0 | 0 |
Jaime Riley | run out (Selim H) | 7 | 21 | 0 | 0 |
Andrew James Cromb | Not Out | 9 | 9 | 0 | 0 |
Kenroy Nestor | Not Out | 7 | 4 | 1 | 0 |
Egan Dantis | 0 | 0 | 0 | 0 | |
Ian Higgins | 0 | 0 | 0 | 0 | |
James Riley | 0 | 0 | 0 | 0 | |
Bruce Reynolds | 0 | 0 | 0 | 0 | |
Extras | 22 | ||||
Total | 80 |
Did not bat: Egan Dantis, James Riley
Bowling | O | M | R | W |
---|---|---|---|---|
Kenroy Nestor | 7 | 2 | 19 | 3 |
Ian Higgins | 5 | 0 | 17 | 2 |
Bruce Reynolds | 4 | 0 | 30 | 2 |
Maanav Nayak | 2 | 0 | 14 | 1 |
79 | 80 |
54 | 58 |
108 | 96 |
4 | 5 |
1 | 0 |
16 | 18 |
1 | 2 |
68 | 79 |
3 | 8 |